Disco De Levas Bombas De Inyeccion Diesel Rotativa 096230-0280
VE PUMP PARTS-Came de Comando | |||
Denso No. | Stamping No. | Vehicle Model | Engine |
096230-0070 | 07 | 096000-2990 | VE4/9F1200RND299 |
096230-0090 | 09 | 096000-3400 | VE4/9F2400RND340 |
096230-0100 | 10 | 196000-0730 | VE4/11F1950LMD073/4CYL |
096230-0110 | 11 | ||
096230-0171 | 17 | 096000-3600 | VE3/9F2500LND360 |
096230-0190 | 19 | 096000-4640 | VE4/12F1800RND464 |
096230-0200 | 20 | ||
096230-0250 | 25 | 096000-6940 | VE4/10F2400RND694 |
096230-0260 | 26 | 096000-4330 | VE4/10F2500RND433 |
096230-0280 | 28 | ||
096230-0290 | 29 | 096000-7090 | VE4/10F2400RND709 |
096230-0320 | 32 | 096000-7850 | VE4/10F2750RND785 |
096230-0350 | 35 | ||
096230-0490 | 49 | ||
Bosch No | Stamping No. | Vehicle Model | Engine |
1 460 140 334 | 334 | ||
1 460 147 006 | 006 | ||
1 466 109 402 | 402 | 0 460 494 024 | VE4/9F2100R22-3 |
1 466 110 030 | 030 | 0 460 494 024 | VE4/9F2100R22-3 |
1 466 110 331 | 331 | 0 460 484 019 | R316 |
1 466 110 338 | 338 | ||
1 466 110 356 | 356 | 0 460 414 030 | VE R 229 |
1 466 110 374 | 374 | ||
1 466 110 382 | 382 | 0 460 494 122 | VE R 125 |
1 466 110 384 | 384 | 0 460 484 014 | VE R 171-1 TVPE523 |
1 466 110 396 | 396 | NR0 460 494 090 | VER87 |
1 466 110 397 | 397 | 0 460 494 044 | VER54 |
1 466 110 398 | 398 | NR0 460 494 027 | VE4/9F2250 R41 |
1 466 110 399 | 399 | NR0 460 494 317 | VER476 |
1 466 110 426 | 426 | ||
1 466 110 432 | 432 | ||
1 466 110 600 | 600 | NR0 460 494 278 | VER445 |
1 466 110 603 | 603 | ||
1 466 110 604 | 604 | 0 460 414 054 | 49-10/4CYL |
1 466 110 609 | 609 | ||
1 466 110 637 | 637 | ||
1 466 110 640 | 640 | 0 460 414 122 | iveco49-10/4CYL |
1 466 110 653 | 653 | ||
1 466 110 664 | 664 | 0 460 414 178 | R 790 |
1 466 111 341 | 341 | 0 460 406 003 | VE6/10F2400L32 |
1 466 111 347 | 347 | 0 460 426 174 | 6BT5.9/6CYL |
1 466 111 361 | 361 | ||
1 466 111 411 | 411 | 0 460 403 002 | 3CYL |
1 466 111 502 | 502 | ||
1 466 111 616 | 616 | ||
1 466 111 626 | 626 | ||
1 466 111 645 | 645 | ||
1 466 111 654 | 654 | ||
Zexel No | Stamping No. | Vehicle Model | Engine |
146220-0020 | 00 | 104640-1832 | NP-VE4/10F2200RNP610 |
146220-0120 | 01 | 104648-2410 | NP-VE4/8F2500LNP374 |
146220-0220 | 02 | 104648-0158 | NP-VE4/8F2125RNP207 |
146220-0320 | 03 | ||
146220-0420 | 04 | 104741-6220 | 4JB1/4CYL |
146220-0620 | 06 | ||
146220-0720 | 07 | 104641-6890 | NP-VE4/11F1900RNP932 |
146220-0920 | 09 | ||
146220-1120 | 11 | ||
146220-1320 | 13 | ||
146220-1620 | 16 | ||
146220-1920 | 19 | 104640-2111 | NP-VE4/10F2400RNP637 |
146220-2020 | 20 | ||
146220-2120 | 21 | 104640-2762 | NP-VE4/10F2050RNP1527 |
146220-2220 | 22 | 104640-2154 | NP-VE4/10F2500LNP852 |
146220-2420 | 24 | 104640-2481 | NP-VE4/10F2400LNP1095 |
146220-2520 | 25 | 104640-7420 | NP-VE4/10F2150RNP893 |
146220-2620 | 26 | ||
146220-3020 | 30 | ||
146220-3220 | 32 | 104641-3212 | NP-VE4/11F2000RNP1199 |
146220-3320 | 33 | ||
146220-3720 | 37 | ||
146220-3820 | 38 | 104649-0421 | NP-VE4/9F2150RNP809 |
146220-3920 | 39 | 104648-0470 | NP-VE4/8F2325RNP1354 |
146220-4520 | 45 | 104601-2046 | NP-VE4/11E2050RNP23 |
146220-4720 | 47 | 104640-0820 | NP-VE4/10F2150LNP1493 |
146221-0120 | 01 | 104660-2091 | NP-VE6/10F2500RNP1 |
146221-0620 | 06 | ||
146221-0920 | 09 | 104660-2001 | NP-VE6/10F2500RNP1 |
146221-1020 | 10 | 104660-2311 | NP-VE6/10F2500RNP42 |
All processes are managed under the ISO 9001:2008 standard. When it comes to Remanufacturing, even ISO TS 16949 is applied. Quality under hand and seal.